![]() |
MI 10T 5G |
Xiaomi Mi 10T 5G Review | ||
---|---|---|
General | ||
Brand | Xiaomi | |
Model | Mi 10T | |
Launch | 30th September 2020 | |
Form Factor | Touchscreen | |
SIM slot | Dual Sim (Nano+Nano) | |
Storage Variants | 6GB+128GB 8GB+128GB LPDDR5 RAM + UFS 3.1 Flash Storage |
|
Color | Cosmic Black, Lunar Silver | |
Dimensions | ||
Height | 165.1mm | |
Width | 76.4mm | |
Thickness | 9.33mm | |
Weight | 216g | |
Network | ||
Network Support | 5G: Supported by device (network not rolled-out in India) 4G: Available (supports Indian bands) 3G: Available 2G: Available |
|
5G Bands | 2100(band n1) /1800(band n3) / 2600(band n7) / 900(band n8) / 800(band n20) / 700(band n28) / 2600(band n38) / 2500(band n41) / 3700(band n77) / 3500(band n78) | |
4G Bands | LTE FDD: 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 800(band 20) / 700(band 28) / 1500(band 32) LTE TDD: 2600(Band 38) / 2300(band 40) / 2500(band 41) |
|
3G Bands | UMTS: 2100(band 1) / 1900(band 2) / 1700(band 4) / 850(band 5) / 900(band 8) | |
2G Bands | GSM: 1900(band 2) / 1800(band 3) / 840(band 5) / 900(band 8) | |
Sensors | ||
Fingerprint sensor (Side-mounted) | Yes | |
Proximity sensor | Yes | |
360° Ambient light sensors | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Electronic compass | Yes | |
X-axis linear vibration motor | Yes | |
IR blaster | Yes | |
Display | ||
Type | IPS LCD | |
Size | 16.94cm (6.67 inches) | |
Refresh Rate | 30Hz upto 144Hz | |
Resolution | 2400 x 1080 | |
Contrast ratio | 1500:1 | |
Aspect Ratio | 20:9 | |
Reading Mode | 3.0 | |
Sunlight Display | 3.0 | |
Protection | Corning Gorilla Glass 5 | |
Hardware | ||
Chipset | Qualcomm Snapdragon 865 | |
Processor | Octa-core CPU, upto 2.84 GHz | |
RAM | 6GB RAM, 8GB RAM | |
Graphics | Adreno 650 | |
Architecture | 64bit | |
Rear Camera | ||
Triple Camera | 64MP + 13MP + 5MP 64MP 64MP main camera f/1.89, Upto 10x Digital Zoom, 1/1.7" sensor size, 0.8μm pixel size, 6P lens. 13MP 13MP ultra-wide angle camera f/2.4, 1.12μm pixel size, FOV 123°, 5P lens. 5MP 5MP macro camera, f/2.4, 1.12μm pixel size, 3P lens. Focus Range : 2cm - 10cm |
|
Photography Features | Six long exposure modes Photo clones Timed burst New photo filters: Color focus/Cyberpunk/Gold vibes/Black ice Document mode 2.0 Panorama mode Pro mode Raw mode Portrait mode background blurring Night mode 2.0 AI camera 2.0 AI Beautify AI smart slimming AI portrait mode AI SkyScaping 3.0 AI studio lighting AI high resolution photos AI scene detection Google lens Photo timer Face recognition HDR Ultra-wide angle edge distortion correction Group photo face correction Custom watermark Movie frame |
|
Video Recording | 8K video recording 24/30fps 4K video recording 30/60fps 1080p video recording 30/60fps 720p video recording 30fps 720p/1080p slow motion recording 120/240/960fps |
|
Video Features | 8K Video Recording Video clones Dual video Movie frame AI Portrait video Video pro mode Video log mode Video Macro mode Vlog mode AI video color focus ShootSteady 15 Seconds Short video recording Video Beautify |
|
Front Camera | ||
Single Camera | 20MP Ultra-clear Front Camera 20MP f/2.2, 11 /3.4" sensor size, 0.8μm pixel size, 5P lens, FF |
|
Photography Features | Timed burst Night mode Panorama selfie Palm Shutter Movie frame HDR Front facing flash Face recognition AI Beautify AI portrait mode AI scene detection |
|
Video Recording | 1080p video recording 30fps 720p video recording 30fps 720p slow motion recording 120fps |
|
Video Features | Time-lapse selfie video Dual video AI portrait video AI video color focus |
|
Battery | ||
Capacity | 5000(mAH) | |
Type | Lithium Polymer(non-removable) | |
Quick Charging | 33W Fast Charging Approx 59min Full Charging |
|
Software | ||
Operating System | Android 10 | |
UI Version | MIUI 12 | |
Connectivity | ||
Wi-FI | Wi-Fi 802.11, a/b/g, 2.4GHZ/5GHz, MIMO | |
Bluetooth | 5.1 | |
GPS | Yes | |
NFC | Yes | |
USB Connectivity | USB Type-C | |
Multimedia | ||
Audio playback | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | |
Audio Jack | USB Type-C | |
Video playback | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | |
Warranty | ||
Duration | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase. |
|
Pricing | ||
Starting from | Rs. 32,999 |
0 Comments