Realme X7 Pro 5G |
Realme X7 Pro 5G Review | |
---|---|
General | |
Brand | Realme |
Model | X7 Pro |
Launch | 4th February 2021 |
Form Factor | Touchscreen |
SIM slot | Dual Sim (Nano+Nano) |
Storage Variants | 8GB RAM +128GB Storage LPDDR4x RAM + UFS 2.1 Flash Storage |
Color | Fantasy, Mystic Black |
Dimensions | |
Height | 160.8mm |
Width | 76.4mm |
Thickness | 8.5mm |
Weight | 216g |
Network | |
Network Support | 5G: Supported by device (network not rolled-out in India) 4G: Available (supports Indian bands) 3G: Available 2G: Available |
5G Bands | 5G band: 2100(band n1) /1800(band n3) / 2500(band n41) / 3700(band n77) / 3500(band n78) / 4700(band n79) |
4G Bands | LTE FDD: 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) LTE TDD: 2000(Band 34) / 2600(Band 38) / 1900(Band 39) / 2300(band 40) / 2500(band 41) |
3G Bands | WCDMA : 2100(band 1) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 6) / 900(band 8) / 800(band 19) |
2G Bands | GSM: 1900(band 2) / 1800(band 3) / 850(band 5) / 900(band 8) |
Sensors | |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Ambient light sensors | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Magnetic induction sensor | Yes |
Display | |
Type | Super AMOLED |
Size | 16.63cm (6.55 inches) |
Refresh Rate | 120Hz |
Resolution | 2400 x 1080 |
Aspect Ratio | 20:9 |
Protection | Corning Gorilla Glass v5 |
Screen-to-body Ratio (Claimed by the Brand) |
91.6% |
Hardware | |
Chipset | MediaTek Dimensity 1000 Plus |
Processor | Octa-core CPU, upto 2.60 GHz |
RAM | 8GM RAM |
Graphics | Adreno 616 |
Architecture | 64bit |
Rear Camera | |
Quad Camera | 64MP + 8MP +2MP + 2MP 64MP 64MP high resolution main camera, Sony IMX 686 Sensor, f/1.8, 1/1.72" sensor size, 0.8μm pixel size, upto 10x digital zoom, 6P lens 8MP 8MP ultra-wide angle camera, f2.25, 1.12μm pixel size, 5P lens 2MP 2MP macro camera, f2.4, 1.65μm pixel size 2MP 2MP depth camera, f2.4, 1.75μm pixel size |
Photography Features | Pro 64MP Mode Ultra 64MP Mode Super Nightscape 4.0 Panoramic View Expert Mode Timelapse Portrait Mode HDR Ultra Wide Mode Ultra Macro Mode AI Scene Recognition AI Beauty Chroma Boost Filter Bokeh Effect Control |
Video Recording | 4K video recording 30/60fps 1080p video recording 30/60fps 720p video recording 30/60fps 720p/1080p slow motion recording 120/240fps |
Video Freatures | Ultra Nightscape Video Slow Motion Video AI Color Portrait Video Cinema Mode |
Front Camera | |
Single Camera | 32MP Front Camera 32MP f/2.45 aperture, 1/2.8" sensor size, 0.8µm pixel size |
Photography Features | Portrait Mode Timelapse Front Panoramic Beauty Mode HDR Face-Recognition Filter Super Nightscape Bokeh Effect Control |
Video Recording | 1080p video recording 30fps 720p video recording 30fps 1080p slow motion recording 30fps |
Battery | |
Capacity | 4500(mAH) |
Type | Lithium Polymer(non-removable) |
Quick Charging | 65W Super Dart Fast Charging |
Charging Time | Approx 39min Full Charging |
Software | |
Operating System | Android v10 |
Custom UI | Realme UI |
Multimedia | |
Audio Jack | USB Type-C |
Audio Playback | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Playback | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 ax/ac/b/n/g 5GHZ |
Bluetooth | v5.1 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Warranty | |
Duration | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase. |
Pricing | |
Starting from | Rs. 29,999 |
0 Comments