![]() |
MI 10T Lite |
Xiaomi MI 10T Lite 5G Review | |
---|---|
General | |
Brand | Xiaomi |
Model | Mi 10T Lite |
Launch | Comming Soon |
Form Factor | Touchscreen |
SIM slot | Dual Sim (Nano+Nano) |
Storage Variants | 6GB+64GB LPDDR4x+UFS2.1 6GB+128GB LPDDR4x+UFS2.2 |
Color | Rose Gold Beach, Pearl Gray, Atlantic Blue |
Dimensions | |
Height | 165.38mm |
Width | 76.8mm |
Thickness | 9.0mm |
Weight | 214.5g |
Network | |
Network Support | 5G: Supported by device (network not rolled-out in India) 4G: Available (supports Indian bands) 3G: Available 2G: Available |
5G Bands | 2100(band n1) /1800(band n3) / 850(band n5) / 2600(band n7) / 900(band n8) / 800(band n20) / 700(band n28) / 2600(band n38) / 2500(band n41) / 3700(band n77) / 3500(band n78) |
4G Bands | LTE FDD: 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 800(band 20) / 700(band 28) / 1500(band 32) LTE TDD: 2600(Band 38) / 2300(band 40) / 2500(band 41) |
3G Bands | UMTS: 2100(band 1) / 1900(band 2) / 1700(band 4) / 850(band 5) / 900(band 8) |
2G Bands | GSM: 1900(band 2) / 1800(band 3) / 840(band 5) / 900(band 8) |
Sensors | |
Fingerprint sensor (Side-mounted) | Yes |
Ultra Sound Proximity sensor | Yes |
360° Ambient light sensors | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Z-axis linear vibration motor | Yes |
IR blaster | Yes |
Display | |
Type | IPS LCD |
Size | 16.94cm (6.67 inches) |
Refresh Rate | 30Hz upto 120Hz |
Resolution | 2400 x 1080 |
Contrast ratio | 1500:1 |
Aspect Ratio | 20:9 |
Reading Mode | 3.0 |
Sunlight Display | 3.0 |
Protection | Corning Gorilla Glass 5 |
Hardware | |
Chipset | Qualcomm Snapdragon 750 |
Processor | Octa-core CPU, upto 2.2 GHz |
RAM | 6GB RAM |
Graphics | Adreno 619 |
Architecture | 64bit |
Rear Camera | |
Quad Camera | 64MP + 8MP + 2MP + 2MP 64MP 64MP main camera f/1.89, 1/1.7" sensor size, 0.8μm pixel size, 6P lens. 8MP 8MP ultra-wide angle camera f/2.2, 1/4" sensor size, 1.12μm pixel size, FOV 120°, 5P lens. 2MP 2MP macro camera, f/2.4, 1/5" sensor size, 1.75μm pixel size, 3P lens. Focus Range : 4cm 2MP 2MP depth camera, f2.4, 1/5"sensor size, 1.75μm pixel size, 3P lens. |
Photography Features | 64MP wide-angle camera Timed burst 6 long exposure modes New photo filters: cyberpunk, gold vibes, black ice Document mode HDR AI scene detection Ultra wide-angle edge distortion correction Google Lens AI beautify Portrait mode background blur adjustment Movie frame Night mode 2.0 Panorama Pro mode Raw mode |
Video Recording | 4K video recording 30fps 1080p video recording 30/60fps 720p video recording 30fps 720p/1080p slow motion recording 120fps/240fps/960fps |
Video Features | Dual video (selfie camera + main camera) Movie frame Video pro mode Video filters Rear video beautify ShootSteady video Vlog mode Video macro mode Kaleidoscope |
Front Camera | |
Single Camera | 16MP In-display Front Camera 16MP f/2.45, 1 /3.06" sensor size, 1.0μm pixel size, 5P lens |
Photography Features | Night mode 1.0 Timed burst Movie frame AI Beautify Palm shutter AI portrait mode Panorama selfie |
Video Recording | 1080p video recording 30fps 720p video recording 120fps |
Video Features | Time-lapse selfie video Dual video AI portrait video AI video color focus |
Battery | |
Capacity | 4820(mAH) |
Type | Lithium Polymer(non-removable) |
Quick Charging | 33W Fast Charging |
Charging Time | Approx 59min Full Charging |
Software | |
Operating System | Android 10 |
UI Version | MIUI 12 |
Connectivity | |
Wi-FI | Wi-Fi 802.11, a/b/g 2.4GHZ/5GHz, MIMO |
Bluetooth | 5.1 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia | |
Audio playback | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
Audio Jack | USB Type-C |
Video playback | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF, MOV, TS |
Warranty | |
Duration | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase. |
Pricing | |
Starting from | Rs. 24,090(Expected) |
0 Comments