Moto G 5G |
Motorola G 5G Review | ||
---|---|---|
General | ||
Brand | Motorola | |
Model | Moto G 5G | |
Launch | 7th December 2020 | |
Form Factor | Touchscreen | |
SIM slot | Dual Sim (Nano+Nano) | |
Storage Variants | 6 RAM+128GB Storage | |
Color | Volcanic Grey, Frosted Silver | |
Body | Plastic | |
Dimensions | ||
Height | 166.1mm | |
Width | 76.1mm | |
Thickness | 9.9mm | |
Weight | 212gm | |
Network | ||
Network Support | 5G: Supported by device (network not rolled-out in India) 4G: Available (supports Indian bands) 3G: Available 2G: Available |
|
5G Bands | 2100(band n1) /1800(band n3) / 850(band n5) / 2600(band n7) / 900(band n8) / 700(band n28) / 2600(band n38) / 2500(band n41) / 3700(band n77) / 3500(band n78) | |
4G Bands | LTE FDD: 2100(band 1) / 1800(band 3) / 1700(band 4) / 850(band5) / 2600(band 7) / 900(band 8) / 700(band 17) LTE TDD: 2600(Band 38) / 2300(band 40) / 2500(band 41) |
|
3G Bands | UMTS: 2100(band 1) / 1900(band 2) / 850(band 5) / 900(band 8) | |
2G Bands | GSM: 1900(band 2) / 1800(band 3) / 840(band 5) / 900(band 8) | |
Sensors | ||
Fingerprint Lock (rear) | Yes | |
Proximity sensor | Yes | |
Ambient light sensors | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Electronic compass | Yes | |
Display | ||
Type | LTPS LCD | |
Size | 17.01cm (6.7 inches) | |
Refresh Rate | 60Hz | |
Resolution | 2400x1080 | |
Aspect Ratio | 20:9 | |
Hardware | ||
Chipset | Qualcomm Snapdragon 750G | |
Processor | Octa-core CPU, up to 2.2 GHz | |
RAM | 6GB RAM | |
Graphics | Adreno 619 | |
Architecture | 64bit | |
Rear Camera | ||
Quad Camera | 48MP + 8MP + 2MP 48MP 48MP main camera f/1.7, 0.8μm pixels size 8MP 8MP ultra-wide angle camera f/2.2, 1.12μm pixels size Focal length : 118° 2MP 2MP macro camera, f/2.4, 1.75μm pixels size |
|
Photography Features | Main Camera: Night Vision, Shot optimization, Auto smile capture, Smart composition, HDR, Timer, Active photos, Burst shot, Manual mode, Portrait mode, Cutout, Spot color, Cinemagraph, Panorama, Live filter, High-res zoom, RAW photo output, Best shot, Google Lens™ integration, AR sticker Ultra-wide: Auto smile capture, Smart composition, panorama, HDR, Timer, Active photos, Burst shot, Manual mode, Spot color, Cinemagraph, Live filter, High-res zoom, RAW photo output, Best shot Macro Vision: Burst shot, Timer, RAW photo output, Active photos, HDR, Manual mode, Best shot |
|
Video Recording | 8K video recording 30fps 4K video recording 30/60fps, 1080p video recording 30/60fps |
|
Video Features | Main Camera: Slow motion, Timelapse video, Hyperlapse video, Electronic Image Stabilization, Spot color for video Ultra-wide Camera: Timelapse video, Hyperlapse video, Electronic Image Stabilization, Spot color for video Macro Camera: Electronic Image Stabilization, Spot color for video |
|
Front Camera | ||
Single Camera | 16MP Front Camera 16MP, f/2.2, 1" sensor size |
|
Photography Features | Front Camera Portrait mode, Face beauty, Timer, Active Photos, Burst shot, Cinemagraph, Group Selfie, Live filter, Spot color, Gesture selfie, Night Vision |
|
Video Recording | 1080p video recording 30fps |
|
Video Features | Slow motion, Timelapse video, Hyperlapse video, Spot color for video, Face beauty for video | |
Battery | ||
Capacity | 5000(mAH) | |
Type | Lithium Polymer(non-removable) | |
Quick Charging | 20W Fast Charging | |
Software | ||
Operating System | Android 10 | |
Connectivity | ||
Wi-FI | Wi-Fi 802.11a/b/g/n/ac| 2.4GHz+ 5GHz | |
Bluetooth | 5.1 | |
GPS | Yes | |
NFC | Yes | |
USB Connectivity | USB Type-C | |
Multimedia | ||
Audio playback | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | |
Audio Jack | 3.5mm | |
Video playback | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF, MOV, TS | |
Warranty | ||
Duration | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase. |
|
Pricing | ||
Starting from | Rs. 20,999/- |
0 Comments