![]() |
| Poco M3 |
| Xiaomi Poco M3 Review | |
|---|---|
| General | |
| Brand | Xiaomi |
| Model | Poco M3 |
| Launch | Comming Soon |
| Form Factor | Touchscreen |
| SIM slot | Dual Sim (Nano+Nano) |
| Storage Variants | 6GB+64GB LPDDR4x+UFS2.1 6GB+128GB LPDDR4x+UFS2.2 |
| Color | POCO Yellow, Cool Blue, Power Black |
| Dimensions | |
| Height | 162.3mm |
| Width | 77.3mm |
| Thickness | 9.6mm |
| Weight | 198g |
| Network | |
| Network Support | 4G: Available (supports Indian bands) 3G: Available 2G: Available |
| 4G Bands | LTE FDD: 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 800(band 20) / 700(band 28) LTE TDD: 2600(Band 38) / 2300(band 40) / 2500(band 41) |
| 3G Bands | UMTS: 2100(band 1) / 1900(band 2) / 1700(band 4) / 850(band 5) / 900(band 8) |
| 2G Bands | GSM: 1900(band 2) / 1800(band 3) / 840(band 5) / 900(band 8) |
| Sensors | |
| Fingerprint sensor (Side-mounted) | Yes |
| Proximity sensor | Yes |
| Ambient light sensors | Yes |
| Accelerometer | Yes |
| Electronic compass | Yes |
| Vibration motor | Yes |
| IR blaster | Yes |
| Display | |
| Type | IPS LCD |
| Size | 16.58cm (6.53 inches) |
| Refresh Rate | 60Hz |
| Resolution | 2340 x 1080 |
| Contrast ratio | 1500:1 |
| Aspect Ratio | 19:5:9 |
| Reading Mode | 2.0 |
| Sunlight Display | Yes |
| Protection | Corning Gorilla Glass 3 |
| Hardware | |
| Chipset | Qualcomm Snapdragon 662 |
| Processor | Octa-core CPU, upto 2.0 GHz |
| RAM | 4GB RAM |
| Graphics | Adreno 610 |
| Architecture | 64bit |
| Rear Camera | |
| Triple Camera | 48MP + 2MP + 2MP 48MP 48MP main camera f/1.79, 1/2" sensor size, 0.8μm pixel size, 6P lens. 2MP 2MP macro camera, f/2.4, 1.75μm pixel size, 3P lens. 2MP 2MP depth camera, f2.4, 1.75μm pixel size, 3P lens. |
| Photography Features | Document mode Night mode AI scene detection Google Lens AI Beautify Portrait mode Movie frame Portrait mode background blur adjustment Panorama Raw mode |
| Video Recording | 1080p video recording 30fps 720p video recording 30fps Slow motion recording 120fps |
| Video Features | Time-lapse Short video |
| Front Camera | |
| Single Camera | 8MP Front Camera 8MP f/2.05, 1.12μm pixel size, 4P lens |
| Photography Features | Timed selfie Movie frame AI Beautify Filters Palm Shutter AI portrait mode Panorama selfie |
| Video Recording | 1080p video recording 30fps |
| Video Features | Time-lapse AI Beautify Short video mode |
| Battery | |
| Capacity | 6000(mAH) |
| Type | Lithium Polymer(non-removable) |
| Quick Charging | 18W Fast Charging |
| Software | |
| Operating System | Android 10 |
| UI Version | MIUI 12 |
| Connectivity | |
| Wi-FI | Wi-fi 802.11 a/b/g/n/ac 2.4GHz up to 5GHz |
| Bluetooth | 5.0 |
| GPS | Yes |
| USB Connectivity | USB Type-C |
| Multimedia | |
| Audio playback | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Audio Jack | 3.5mm |
| Video playback | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF, M4V, 3G2 |
| Warranty | |
| Duration | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase. |
| Pricing | |
| Starting from | Rs. 10,999 |


0 Comments