![]() |
| Realme X7 5G |
| Realme X7 5G Review | |
|---|---|
| General | |
| Brand | Realme |
| Model | X7 |
| Launch | 4th February 2021 |
| Form Factor | Touchscreen |
| SIM slot | Dual Sim (Nano+Nano) |
| Storage Variants | 6GB RAM +128GB Storage 8GB RAM +128GB Storage LPDDR4x RAM + UFS 2.1 Flash Storage |
| Color | Nebula, Space Silver |
| Dimensions | |
| Height | 160.9mm |
| Width | 74.4mm |
| Thickness | 8.1mm |
| Weight | 176g |
| Network | |
| Network Support | 5G: Supported by device (network not rolled-out in India) 4G: Available (supports Indian bands) 3G: Available 2G: Available |
| 5G Bands | 5G band: 2100(band n1) / 2500(band n41) / 3700(band n77) / 3500(band n78) |
| 4G Bands | LTE FDD: 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 900(band 8) / 850(band 18) / 850(band 19) / 850(band 26) LTE TDD: 2000(Band 34) / 2600(Band 38) / 1900(Band 39) / 2300(band 40) / 2500(band 41) |
| 3G Bands | WCDMA : 2100(band 1) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 6) / 900(band 8) / 800(band 19) |
| 2G Bands | GSM: 1900(band 2) / 1800(band 3) / 850(band 5) / 900(band 8) |
| Sensors | |
| Fingerprint sensor (Ultra-fast In Display) |
Yes |
| Proximity sensor | Yes |
| Ambient light sensors | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetic induction sensor | Yes |
| Display | |
| Type | Super AMOLED |
| Size | 16.30cm (6.40 inches) |
| Refresh Rate | 60Hz |
| Resolution | 2400 x 1080 |
| Aspect Ratio | 20:9 |
| Protection | Corning Gorilla Glass |
| Screen-to-body Ratio (Claimed by the Brand) |
90.8% |
| Hardware | |
| Chipset | MediaTek Dimensity 800 U |
| Processor | Octa-core CPU, upto 2.4 GHz |
| RAM | 6GM RAM + 8GM RAM |
| Graphics | 409 PPI |
| Architecture | 64bit |
| Rear Camera | |
| Triple Camera | 64MP + 8MP +2MP 64MP 64MP high resolution main camera, f/1.8, 1/1.97" sensor size, 0.8μm pixel size, upto 10x digital zoom, 6P lens PDAF 8MP 8MP ultra-wide angle camera, f2.3, 1.12μm pixel size, 5P lens 2MP 2MP macro camera, f2.4, 1.65μm pixel size |
| Photography Features | 64MP Mode Super Nightscape Panoramic View Expert Timelapse Portrait Mode HDR Ultra Wide Mode Ultra Macro AI Beauty Filters Slow Motion Bokeh Effect Control Chroma Boost |
| Video Recording | 4k video recording 30fps 1080p video recording 30/60fps 720p video recording 30/60fps 720p/1080p slow motion recording 240/120fps |
| Front Camera | |
| Single Camera | 16MP Front Camera 16MP Sony IMX471 Sensor, f/2.45 aperture, 5P lens |
| Photography Features | Portrait Mode Timelapse Front Panoramic Beauty Mode HDR Face-Recognition Filter Super Nightscape Bokeh Effect Control |
| Video Recording | 1080p video recording 30fps 720p video recording 30fps 1080p slow motion recording 30fps |
| Battery | |
| Capacity | 4310(mAH) |
| Type | Lithium Polymer(non-removable) |
| Quick Charging | 65W Super Dart Fast Charging |
| Charging Time | Approx 50% Battery in 18min |
| Software | |
| Operating System | Android v10 |
| Custom UI | Realme UI |
| Multimedia | |
| Audio Jack | USB Type-C |
| Audio Playback | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Playback | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac 2.4GHZ |
| Bluetooth | v5.1 |
| GPS | Yes |
| NFC | No |
| USB Connectivity | USB Type-C |
| Warranty | |
| Duration | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase. |
| Pricing | |
| Starting from | Rs. 19,999 |


0 Comments