![]() |
Samsung Galaxy S9 |
Samsung S9 Review | |
---|---|
General | |
Brand | Samsung |
Model | Galaxy S9 |
Launch | 16th March 2018 |
Form Factor | Touchscreen |
SIM slot | Dual Sim (Nano+Nano) |
Storage Variants | 4GB RAM + 64GB Storage 4GB RAM +128GB Storage |
Color | Black, Blue, Purple |
Dimensions | |
Height | 147.7mm |
Width | 68.7mm |
Thickness | 8.5mm |
Weight | 163g |
Network | |
Network Support | 4G: Available(supports Indian bands) 3G: Available 2G: Available |
4G Bands | LTE FDD: 2100(band 1) / 1900(band 2) / 1800(band 3) / 1700(band 4) / 850(band 5) / 2600(band 7) / 900(band 8) / 700(band 12) / 700(band 13) / 700(band 17) / 800(band 18) / 800(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 28) / 1500(band 32) / 1700(band 1700) LTE TDD: 2600(Band 38) / 1900(band 39) / 2300(band 40) / 2500(band 41) |
3G Bands | TD-SCDMA: 2010(band 34) / 1880(band 39) UMTS: 2100(band 1) / 1900(band 2) / 1700(band 4) / 850(band 5) / 900(band 8) |
2G Bands | GSM: 1900(band 2) / 1800(band 3) / 850(band 5) / 900(band 8) |
Sensors | |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Heart Rate Sensor | Yes |
Iris Sensor | Yes |
Accelerometer | Yes |
Barometer | Yes |
Gyroscope | Yes |
Geomagnetic Sensor | Yes |
Hall Sensor | Yes |
Pressure Sensor | Yes |
RGB Sensor | Yes |
Display | |
Type | Super AMOLED |
Size | 14.65cm (5.8 inches) |
Resolution | 2960 x 1440 |
Aspect Ratio | 18:5:9 |
Protection | Corning Gorilla Glass v5 |
Hardware | |
Chipset | Samsung Exynos 9 Octa 9810 |
Processor | Octa-core CPU, upto 2.7 GHz |
RAM | 4GB RAM |
Graphics | ARM Heimdall MP18 |
Architecture | 64bit |
Rear Camera | |
Single Camera | 12MP 12MP main camera, f/2.7, 2.5"mm sensor size, 1.4µm pixel size |
Photography Features | Hyperlapse Panorama Selective Focus Slow Motion Sports Stickers Super slow-motion |
Video Recording | 4k video recording 60 fps 1080p video recording 60 fps 720p video recording 30 fps |
Front Camera | |
Single Camera | 8MP 8MP front camera, f/1.7, 3.6" sensor size, 1.22µm pixel size |
Photography Features | Wide Angle Selfie |
Battery | |
Capacity | 3000(mAH) |
Type | Lithium Polymer(non-removable) |
Software | |
Operating System | Android Oreo 8 |
Connectivity | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia | |
Audio playback | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Video playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Warranty | |
Duration | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase. |
Pricing | |
Starting from | Rs. 62,500 |
0 Comments